Napoleonic Wargames Club
| Anglo-Allied Army muster generated on 2012-05-11 08:50:50 | |||||||||||||
| Name | Rank | Points | VP | MV | mV | DR | mD | MD | Unit | Active | |||
| Anglo-Allied Coalition Army (strength: 75) | |||||||||||||
| Marco Bijl | General | 2309 | 117 | 56 | 5 | 6 | 0 | 8 | marco@nvforest.com | Y | |||
| Dutch-Belgian guards 2010-04-02, Army commander 2001-10-20 | |||||||||||||
| I Corps, Anglo-Allied Coalition Army (strength: 10) | |||||||||||||
| Marco Rietveld | General | 2120 | 65 | 28 | 10 | 20 | 18 | 1 | marcorietveld@planet.nl | Y | |||
| Guard commander 2001-10-20 | |||||||||||||
| Rick Martin | General-Majoor | 1153 | 21 | 10 | 1 | 2 | 5 | 0 | 2nd Dutch-Belgian Division | wpd602@gmail.com | Y | ||
| British Horse Guards 2010-04-02 | |||||||||||||
| ...vacant... | 2nd Dutch-Belgian Division | 1st Brigade | |||||||||||
| Maarten Roggeveen | Colonel | 646 | 8 | 3 | 2 | 2 | 12 | 9 | 2nd Dutch-Belgian Division | 1st Brigade | Battaillon Jagers Nº 27 | maartenr76@hotmail.com | Y |
| Christian Arndt | Vaandrig | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 2nd Dutch-Belgian Division | 1st Brigade | Battaillon de Ligne Nº 7 | tankred_garm@email.de | Y |
| ...vacant... | 2nd Dutch-Belgian Division | 1st Brigade | Battaillon Nationale Militie Nº 5 | ||||||||||
| ...vacant... | 2nd Dutch-Belgian Division | 1st Brigade | Battaillon Nationale Militie Nº 7 | ||||||||||
| Evert Roelof Bijl | Vaandrig | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2nd Dutch-Belgian Division | 1st Brigade | Battaillon Nationale Militie Nº 8 | Patricia@nvforest.com | Y |
| Andrew Moss | General | 6038 | 210 | 105 | 20 | 18 | 13 | 7 | 2nd Dutch-Belgian Division | 2nd Brigade | andrew.moss1@btinternet.com | Y | |
| British Foot Guards 2010-04-02, Academy commander 2010-04-02 | |||||||||||||
| ...vacant... | 2nd Dutch-Belgian Division | 2nd Brigade | I. Bn / 2nd Nassau Reg. | ||||||||||
| Greg Olender | 2e Luitenant | 85 | 0 | 0 | 0 | 0 | 1 | 2 | 2nd Dutch-Belgian Division | 2nd Brigade | II. Bn / 2nd Nassau Reg. | Greg.Olender@ucdenver.edu | Y |
| ...vacant... | 2nd Dutch-Belgian Division | 2nd Brigade | III. Bn / 2nd Nassau Reg. | ||||||||||
| Nik Butler | Luitenant-Colonel | 445 | 5 | 2 | 1 | 3 | 6 | 1 | 2nd Dutch-Belgian Division | 2nd Brigade | I Bn./28th (Oranje-Nassau) Line Reg | nikb@paradise.net.nz | Y |
| Jason Allibone | 2nd Lieutenant | 67 | 0 | 0 | 0 | 1 | 1 | 1 | 2nd Dutch-Belgian Division | 2nd Brigade | II Bn./28th (Oranje-Nassau) Line Reg | jason@allibone.co.uk | Y |
| ...vacant... | 2nd Dutch-Belgian Division | 2nd Brigade | Nassau Vrijwillige Jager Cie | ||||||||||
| ...vacant... | 2nd Dutch-Belgian Division | Divisional Arty 2nd Dutch Div | |||||||||||
| ...vacant... | 2nd Dutch-Belgian Division | Divisional Arty 2nd Dutch Div | Stevenart's Battery | ||||||||||
| ...vacant... | 2nd Dutch-Belgian Division | Divisional Arty 2nd Dutch Div | Bijleveld's Battery | ||||||||||
| ...vacant... | 1st Light Cav. Brigade | ||||||||||||
| ...vacant... | 1st Light Cav. Brigade | 4th Dutch light Dragoons | |||||||||||
| Lucas Kling | Colonel | 791 | 20 | 10 | 3 | 3 | 12 | 1 | 1st Light Cav. Brigade | 8th Belgian Hussar Reg | horizons_862@yahoo.com | Y | |
| II Corps, Anglo-Allied Coalition Army (strength: 22) | |||||||||||||
| Ed Blackburn | Field Marshall | 2937 | 54 | 20 | 15 | 7 | 20 | 2 | blackburned@bellsouth.net | Y | |||
| British Foot Guards 2010-04-02 | |||||||||||||
| Jim Hall K.G. | Field Marshall | 3311 | 126 | 63 | 8 | 17 | 8 | 4 | 2nd Infantry Division | honeystone1@hotmail.co.uk | Y | ||
| British Horse Guards 2010-04-02 | |||||||||||||
| ...vacant... | 2nd Infantry Division | 1st KGL Brigade | |||||||||||
| ...vacant... | 2nd Infantry Division | 1st KGL Brigade | 1st Line Battalion KGL | ||||||||||
| ...vacant... | 2nd Infantry Division | 1st KGL Brigade | 2nd Line Battalion KGL | ||||||||||
| Juergen Kraut | Lieutenant | 117 | 0 | 0 | 0 | 4 | 0 | 0 | 2nd Infantry Division | 1st KGL Brigade | 3rd Line Battalion KGL | juergenkraut@gmx.de | Y |
| Sellick Davies | Colonel | 699 | 4 | 2 | 0 | 0 | 7 | 0 | 2nd Infantry Division | 1st KGL Brigade | 4th Line Battalion KGL | sellickd@virginmedia.com | Y |
| ...vacant... | 2nd Infantry Division | 3rd British Brigade | |||||||||||
| Stephen Kitchen | Major General | 1375 | 21 | 9 | 5 | 4 | 9 | 2 | 2nd Infantry Division | 3rd British Brigade | 1st / 52nd Regiment of Foot | sjkitchen@blueyonder.co.uk | Y |
| Thomas Borling | 2nd Lieutenant | 96 | 1 | 2 | 1 | 1 | 1 | 0 | 2nd Infantry Division | 3rd British Brigade | 1st / 71th Regiment of Foot | VierBorlings@t-online.de | Y |
| Mark Pustovrh | Ensign | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2nd Infantry Division | 3rd British Brigade | 2nd / 95th Regiment of Foot | mwpustovrh@charter.net | Y |
| Leo Bin | 2nd Lieutenant | 60 | 0 | 0 | 0 | 0 | 3 | 2 | 2nd Infantry Division | 3rd British Brigade | 3rd / 95th Regiment of Foot | leothor@hotmail.it | Y |
| Chas Dewar | Lieutenant Colonel | 407 | 22 | 12 | 1 | 0 | 3 | 1 | 2nd Infantry Division | 9th British Brigade | Chascd@btinternet.com | Y | |
| British Foot Guards 2011-09-20 | |||||||||||||
| Daniel Armenta | Lieutenant Colonel | 463 | 16 | 8 | 0 | 2 | 9 | 0 | 2nd Infantry Division | 9th British Brigade | 3rd / 1st Regiment of Foot | dannyboy1965@verizon.net | Y |
| British Horse Guards 2010-04-02 | |||||||||||||
| John Sheffield | Colonel | 556 | 18 | 8 | 2 | 6 | 8 | 0 | 2nd Infantry Division | 9th British Brigade | 2nd / 44th Regiment of Foot | titan1655@ntlworld.com | Y |
| British Foot Guards 2010-04-02 | |||||||||||||
| Patrick McCarthy | Ensign | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 2nd Infantry Division | 9th British Brigade | 1st / 42nd Regiment of Foot | patrick_gametheme@hotmail.co.uk | Y |
| Mark Nelms | Field Marshall | 2234 | 41 | 17 | 7 | 14 | 33 | 2 | 2nd Infantry Division | 9th British Brigade | 1st / 92nd Regiment of Foot | nelmsm@amaonline.com | Y |
| British Foot Guards 2010-04-02 | |||||||||||||
| ...vacant... | 2nd Infantry Division | Divisional Arty | |||||||||||
| Ian Conway | Major | 316 | 0 | 0 | 0 | 0 | 3 | 5 | 2nd Infantry Division | Divisional Arty | Bolton's Brigade | conway432@btinternet.com | Y |
| Paul Frampton | Brigadier General | 818 | 33 | 16 | 1 | 2 | 9 | 6 | 2nd Infantry Division | Divisional Arty | Sympher's Brigade | frogbuster99@yahoo.co.uk | Y |
| British Foot Guards 2010-04-02 | |||||||||||||
| Rich White | Colonel | 673 | 16 | 7 | 2 | 5 | 3 | 0 | British/KGL Cavalry Division | fow65@yahoo.co.uk | Y | ||
| British Foot Guards 2010-04-02 | |||||||||||||
| Antony Barlow | Major General | 1227 | 44 | 19 | 6 | 9 | 7 | 0 | British/KGL Cavalry Division | 2nd Cavalry Brigade | arbarlow@virginmedia.com | Y | |
| British Horse Guards 2010-04-02 | |||||||||||||
| Tim Goodwin | Brigadier General | 898 | 22 | 9 | 4 | 2 | 4 | 2 | British/KGL Cavalry Division | 2nd Cavalry Brigade | 1st Regiment of Dragoons | goodwintr@hotmail.com | Y |
| British Horse Guards 2010-04-02 | |||||||||||||
| D.S. Walter | Lt. General | 1663 | 80 | 36 | 8 | 7 | 3 | 16 | British/KGL Cavalry Division | 2nd Cavalry Brigade | 2nd Regiment of Dragoons | greenhorse@dswalter.net | Y |
| British Horse Guards 2010-04-02 | |||||||||||||
| Ken Jones K.G. | Field Marshall | 3299 | 43 | 16 | 11 | 17 | 44 | 2 | British/KGL Cavalry Division | 2nd Cavalry Brigade | 6th Regiment of Dragoons | kdjones2000@hotmail.com | Y |
| British Horse Guards 2010-04-02 | |||||||||||||
| ...vacant... | British/KGL Cavalry Division | 3rd Cavalry Brigade | |||||||||||
| Dale Lastowicka | Lieutenant Colonel | 480 | 14 | 6 | 4 | 9 | 13 | 4 | British/KGL Cavalry Division | 3rd Cavalry Brigade | 1st Regiment Light Dragoons KGL | dalelast@yahoo.com | Y |
| ...vacant... | British/KGL Cavalry Division | 3rd Cavalry Brigade | 2nd Regiment Light Dragoons KGL | ||||||||||
| Steve Browne | Lieutenant | 170 | 5 | 2 | 2 | 0 | 0 | 3 | British/KGL Cavalry Division | 3rd Cavalry Brigade | 23rd Regiment of Dragoons | evets1080@gmail.com | Y |
| Brunswick Brigade, Anglo-Allied Coalition Army (strength: 6) | |||||||||||||
| ...vacant... | |||||||||||||
| Laurence Dowson | 2nd Lieutenant | 58 | 0 | 0 | 0 | 0 | 4 | 0 | Advanced Guard Battalion | wildaboutlife@btinternet.com | Y | ||
| Omar Quatar | 2nd Lieutenant | 62 | 0 | 0 | 0 | 1 | 1 | 0 | Leib Battalion | omarquatar@gmail.com | Y | ||
| Roland Lenzi | Lieutenant | 128 | 2 | 1 | 0 | 3 | 1 | 1 | 1st Light Battalion | sol.invictus@gmx.net | Y | ||
| ...vacant... | 1st Line Battalion | ||||||||||||
| James Bell | Captain | 223 | 6 | 3 | 0 | 2 | 2 | 2 | 2nd Line Battalion | jimlbell@hotmail.com | Y | ||
| Dr. Klaus Kuhlmann | Lieutenant | 146 | 4 | 2 | 0 | 3 | 0 | 4 | Brunswick Uhlan Regiment | Dr.Kuhlmann21217@t-online.de | Y | ||
| Zafer Ejder | Colonel | 610 | 4 | 2 | 0 | 0 | 0 | 9 | Death head hussars | Jonnyalien@web.de | Y | ||
| ...vacant... | Foot Artillery Von Moll | ||||||||||||
| Hanover Brigade, Anglo-Allied Coalition Army (strength: 7) | |||||||||||||
| Mark Jones | Brigadier General | 762 | 45 | 22 | 1 | 4 | 0 | 2 | mark.jones@neel-schaffer.com | Y | |||
| British Horse Guards 2011-09-17 | |||||||||||||
| Mike Peccolo | Lieutenant | 147 | 4 | 2 | 0 | 2 | 0 | 2 | Field Jagercorps | mikemarie@aol.com | Y | ||
| ...vacant... | Duke of York's 1st Field Bat. | ||||||||||||
| ...vacant... | Field Battalion Bremen | ||||||||||||
| Scott Clawson | Lieutenant | 160 | 5 | 3 | 1 | 0 | 0 | 4 | Field Battalion Verden | clawsonsa@sbcglobal.net | Y | ||
| Jeff Glazier | 2nd Lieutenant | 50 | 3 | 1 | 1 | 1 | 0 | 0 | Grubenhagen Light Battalion | jglaziers@gmail.com | Y | ||
| Willie Davis | 2nd Lieutenant | 57 | 0 | 0 | 0 | 1 | 2 | 0 | Luneburg Light Battalion | willied13@yahoo.com | Y | ||
| Mac Moore | Ensign | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Duke of Cumberland Hussars | macmoore70@gmail.com | Y | ||
| Thomas David Phillips | Captain | 264 | 3 | 1 | 2 | 2 | 1 | 8 | Foot Artillery Rettburg | aggememon@yahoo.com | Y | ||
| Portuguese Brigade, Anglo-Allied Coalition Army (strength: 1) | |||||||||||||
| ...vacant... | |||||||||||||
| ...vacant... | 2nd Bat/ 3rd (1st Olivenza) Line Regiment | ||||||||||||
| ...vacant... | 2nd Bat/ 15th (2nd Olivenza) Line Regiment | ||||||||||||
| Louis Water | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8th Caçadores Battalion | the.tavern.specter@gmail.com | Y | ||
| ...vacant... | 1st (Alcantara) Dragoon Cav. | ||||||||||||
| ...vacant... | 1st Foot Arty Batt. | ||||||||||||
| Spanish Brigade, Anglo-Allied Coalition Army (strength: 6) | |||||||||||||
| Vincent Maddis | Lieutenant Colonel | 423 | 13 | 9 | 1 | 7 | 1 | 4 | vincenzo1183@gmail.com | Y | |||
| ...vacant... | 2/Jean Regiment | ||||||||||||
| Simon Reid | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2/Princessa Regiment | simon.reid@barlibrary.com | Y | ||
| Steven Colon | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3/1st Seville Regiment | morningstar1112000@hotmail.com | Y | ||
| Fernando LopezGallo | Ensign | 7 | 0 | 0 | 0 | 0 | 0 | 1 | Tiradores de Castilla | lopezgallo@gmail.com | Y | ||
| ...vacant... | Cacadores de Castilla Cav | ||||||||||||
| JA (Trane) Barredo | 2nd Lieutenant | 83 | 4 | 2 | 0 | 0 | 1 | 1 | Lanceros de Castilla Cav | Desertrats@live.com | Y | ||
| JM Toledo | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1st Foot Artillery Battery | jmtoledo@euskalnet.net | Y | ||
| Artillery Reserve, Anglo-Allied Coalition Army (strength: 22) | |||||||||||||
| ...vacant... | |||||||||||||
| Eugene Renna | 1e Luitenant | 162 | 1 | 0 | 1 | 0 | 4 | 0 | Battery 1 | grenna@snet.net | N | ||
| ...vacant... | Battery 2 | ||||||||||||
| Pär Jonsson | Luitenant-Colonel | 476 | 10 | 5 | 1 | 2 | 2 | 3 | Battery 3 | oto.02@hotmail.com | N | ||
| Atle Jenssen | Colonel | 595 | 0 | 0 | 0 | 3 | 6 | 0 | Battery 4 | atle.jenssen@bergen.online.no | N | ||
| ...vacant... | Battery 5 | ||||||||||||
| Geert Van Uythoven | General | 2738 | 128 | 62 | 4 | 4 | 4 | 0 | Battery 6 | g.uythoven1@chello.nl | N | ||
| Dutch-Belgian guards 2010-04-02 | |||||||||||||
| James Walsh | Vaandrig | 46 | 0 | 0 | 0 | 0 | 1 | 0 | Battery 7 | crazycosh@boardermail.com | N | ||
| Jon Graswich | Lt. General | 1503 | 43 | 21 | 1 | 3 | 0 | 6 | Battery 8 | jgraswich@hotmail.com | N | ||
| British Horse Guards 2010-04-02, Chief of Staff Anglo Allied Army 2010-04-02 | |||||||||||||
| Karel Van Cadegem | 2e Luitenant | 80 | 2 | 1 | 0 | 0 | 0 | 3 | Battery 9 | karelvancanegem@yahoo.com | N | ||
| Hampus Drott | Vaandrig | 40 | 0 | 0 | 0 | 0 | 1 | 2 | Battery 10 | hampus.drott@gmail.com | N | ||
| James Wilkes | 2e Luitenant | 78 | 0 | 0 | 0 | 1 | 0 | 1 | Battery 11 | Digglyda@aol.com | N | ||
| Colin Riley | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Battery 12 | cptracks@yahoo.com | N | ||
| Peter Ewer | 2nd Lieutenant | 75 | 0 | 0 | 0 | 1 | 0 | 0 | Battery 13 | powtwo@btinternet.com | N | ||
| Glyn Hargreaves | Lieutenant Colonel | 486 | 12 | 5 | 2 | 8 | 10 | 0 | Battery 14 | G.Hargreaves@btinternet.com | N | ||
| British Foot Guards 2010-04-02 | |||||||||||||
| David Dorricott | Ensign | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Battery 15 | ddorricott@hotmail.com | N | ||
| Bill Spitz | Major | 342 | 12 | 5 | 2 | 3 | 5 | 0 | Battery 16 | bw42bill@verizon.net | N | ||
| Scott Reed | Ensign | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Battery 17 | scottreed1776@gmail.com | N | ||
| Douglas McMann | Colonel | 677 | 7 | 3 | 1 | 1 | 14 | 2 | Battery 18 | douglas.mcmann@btinternet.com | N | ||
| Thomas Shelby | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Battery 19 | roughrider61@gmail.com | N | ||
| Gregory Wolf | Ensign | 36 | 0 | 0 | 0 | 0 | 0 | 1 | Battery 20 | ringowolf@yahoo.com | N | ||
| Bill Stokes | 2nd Lieutenant | 77 | 1 | 1 | 1 | 0 | 0 | 0 | Battery 21 | screamingpalm@live.com | N | ||
| Tony Dobson | Major General | 1316 | 18 | 8 | 2 | 7 | 19 | 0 | Battery 22 | tonyscamo@yahoo.co.uk | N | ||
| Joao Lima | Ensign | 25 | 0 | 0 | 1 | 1 | 0 | 0 | Battery 23 | jmmalima@googlemail.com | N | ||
| Stuart Wilson | Ensign | 20 | 0 | 0 | 0 | 0 | 0 | 1 | Battery 24 | tugwilson45@sky.com | N | ||
| ...vacant... | Battery 25 | ||||||||||||
Napoleonic Wargames Club © 2012
