Page 90 of 319 
Name Age Sex Census State County Division Page Dwel. Fam.
Dubbel Joseph 16 M 1870 PA JEFFERSON Brookville Boro 193a 261 287
Dubbel Lydia 22 F 1870 PA JEFFERSON Brookville Boro 193a 261 287
Dubbels Dorene 28 F 1870 PA JEFFERSON Brookville Boro 193b 268 295
Dubbels Frank 39 M 1870 PA JEFFERSON Brookville Boro 188a 176 178
Dubbels John 30 M 1870 PA JEFFERSON Brookville Boro 193b 268 295
Dubblair Amos 31 M 1860 MI MACOMB Chesterfield 483 273 272
Dubergh C 36 M 1860 NE UNORGANIZED Gold Hill 796 479 310
Dubois Anna M. 54 M 1870 WI BROWN Bellevue 124a 121 131
Dubois Deodatus 33 M 1860 WI BROWN Humbolt 1400 1705 1705
Dubois Francis 33 M 1860 WDC WASHINGTON Ward 1 249 288 271
Dubois Gustav 22 M 1870 WI DOOR Union 064b 11 11
Dubois Joseph 22 M 1870 WI BROWN Bellevue 124a 121 131
Dubois L. 34 M 1860 WI KEWAUNEE Casco 429 677 677
Dubois Ledana 25 F 1870 WI BROWN DePere 136b 26 24
Dubois Mary 32 F 1860 WI KEWAUNEE Casco 429 677 677
Dubois Mary 19 F 1870 WI DOOR Union 064b 11 11
Dubois Mary 20 F 1870 WI BROWN Bellevue 124a 121 131
Dubois Matilda 60 F 1870 WI DOOR Union 064b 11 11
Dubois Nestor 37 M 1870 WI BROWN DePere 136b 26 24
Dubois Nicholas 56 M 1870 WI BROWN Bellevue 124a 121 131
Dubois P. 34 M 1860 WI KEWAUNEE Red River 499 1062 1062
Dubois Peter 24 M 1870 WI BROWN Humbolt 327a 78 78
Dubois Peter 51 M 1870 WI KEWAUNEE Red River 473a 165 167
Dubois Phillip 60 M 1870 WI BROWN Eaton 165b 12 12
Dubois Rita 24 F 1870 CA SAN FRANCISCO San Francisco Ward 10 330a 840 1272
Dubois Theodore 24 M 1870 WI BROWN Bellevue 124a 121 131
Dubois Therasse 18 F 1870 WI BROWN Bellevue 124a 121 131
Dubois Theresa 25 F 1860 WI BROWN Humbolt 1400 1705 1705
Dubois Vincine 66 M 1870 WI DOOR Union 064b 11 11
Dubois William 40 M 1870 WI BROWN Eaton 165b 13 13
Dubonisson  Catharine  33 F 1870 KY UNION Caseyville Pct 259a 119 125
Dubonisson  Josephine 10 F 1870 KY UNION Caseyville Pct 259a 119 125
Dubonisson  L 40 M 1870 KY UNION Caseyville Pct 259a 119 125
Dubris Vetoe 52 M 1860 OH LUCAS Oregon 87 292 274
Dubris Victor 60 M 1860 OH LUCAS Oregon 87 292 274
Duca Antoine 24 M 1860 WI OCONTO Peshtigo 284 111 100
Duca Isadore 25 M 1860 WI OCONTO Peshtigo 284 111 100
Duca Josephine 20 F 1860 WI OCONTO Peshtigo 284 111 100
Ducarta Albert 30 M 1870 MI BAY Bay City 392b 244 242
Ducarta Barbara 37 F 1870 MI BAY Bay City 406b 442 447
Ducarta Charles 72 M 1870 MI BAY Bay City 392b 244 242
Ducarta Edward 25 M 1870 MI BAY Bay City 392b 244 242
Ducarta Joseph 46 M 1870 MI BAY Bay City 406b 442 447
Ducarta Mary 70 F 1870 MI BAY Bay City 392b 244 242
Ducat Anna J. 25 F 1870 WI BROWN Green Bay 186b 83 87
Ducat Annah J 28 F 1860 IL IROQUOIS Chebanse 215 1658 1536
Ducat Constance 58 F 1860 IL IROQUOIS Chebanse 215 1657 1535
Ducat Desirah 18 F 1860 IL IROQUOIS Chebanse 215 1657 1535
Ducat Francois 28 M 1860 IL IROQUOIS Chebanse 215 1658 1536
Ducat Gève 68 F 1860 IL IROQUOIS Chebanse 215 1658 1536
Ducat Henry 30 M 1870 WI BROWN Green Bay 181b 12 14
Ducat Isadore 36 M 1870 WI BROWN Green Bay 186b 83 87
Ducat Jacob 38 M 1870 WI BROWN DePere 130a 40 40
Ducat Joseph 58 M 1860 IL IROQUOIS Chebanse 215 1657 1535
Ducat Josephine 5 F 1860 IL IROQUOIS Chebanse 215 1658 1536
Ducat Julius 21 M 1860 MI MASON Little Sauble 86 62 62
Ducat Louis 7 M 1860 IL IROQUOIS Chebanse 215 1658 1536
Ducat Margaret 36 F 1870 WI BROWN DePere 130a 40 40
Ducat Rosallia 20 F 1870 WI BROWN Green Bay 181b 12 14
Ducaw Jacob 28 M 1860 WI OCONTO Peshtigo 289 155 143
Ducaw Margaret 26 F 1860 WI OCONTO Peshtigo 289 155 143
Duchain Celistine 13 F 1870 MN RICE Wells Twp 604 52 52
Duchain Felicity 17 F 1870 MN RICE Wells Twp 605 57 57
Duchain Ferdinand 45 M 1870 MN RICE Wells Twp 604 52 52
Duchain Flora 21 M 1870 MN RICE Wells Twp 604 52 52
Duchain Jacob 52 M 1870 MN RICE Wells Twp 605 57 57
Duchain Jenny 43 F 1870 MN RICE Wells Twp 604 52 52
Duchain Leonard 38 M 1870 MN RICE Wells Twp 603 47 47
Duchain Lodi 14 F 1870 MN RICE Wells Twp 605 57 57
 Page 90 of 319