Page310 of 319 
Name Age Sex Census State County Division Page Dwel. Fam.
Watry Lucy 23 F 1860 WI FOND DU LAC Marshfield 696 335 335
Watry Mary 36 F 1870 WI OZAUKEE Belgium 018a 243 243
Watry Nicholaus 13 M 1860 WI OZAUKEE Belgium 588 639 542
Watry Nicholaus 47 M 1860 WI OZAUKEE Belgium 577 548 565
Watry Theresia 15 F 1860 WI OZAUKEE Belgium 582 586 496
Wats Francis 30 M 1860 OH GUERNSEY Cambridge 564 872 866
Watson Henry 64 M 1870 NY SCHENECTADY Glenville 284a 479 481
Wattayne Allexander 45 M 1860 MI MACOMB Erin 980 1267 1192
Watterey Peter 44 M 1870 PA NORTHAMPTON S Bethlehem 354a 292 334
Watters Jacob 33 M 1860 IL DEKALB Pierce 184 1376 112
Wattier John B 38 M 1870 LA ORLEANS New Orleans 5-Wd 123b 207 242
Wattieu Mary 45 F 1870 WI FOND DU LAC Marshfield 409b 145 145
Wattigny G 39 M 1870 LA ST BERNARD Ward One 396b 81 81
Wattigny Guillaume 30 M 1860 LA ST BERNARD Not Stated 363 25 25
Wattles Peter Uvér 28 M 1860 IL COOK Worth 447 226 226
Watts L. 18 M 1860 WI KEWAUNEE Red River 504 1113 1113
Wautelet Alexander 37 M 1870 WI KEWAUNEE Red River 467b 73 75
Wauters Elizabeth 69 F 1870 WI BROWN Humbolt 326b 71 71
Wauters Joseph 48 M 1860 NY NEW YORK New York Wd 17 Dist 9 675 673 1668
Wauters Matilda 30 F 1860 NY NEW YORK New York Wd 17 Dist 9 675 673 1668
Wauters Peter 22 M 1870 WI BROWN Green Bay 187b 102 107
Wauters Peter 59 M 1870 WI BROWN Green Bay 187b 102 107
Wauters Rosealie 52 F 1870 WI BROWN Green Bay 187b 102 107
Wauters Victorine 15 F 1870 WI BROWN Green Bay 187b 102 107
Wayne Anna 44 F 1870 KS NEOSHO Ladore Twp 178a 198 198
Wayne John 48 M 1870 KS NEOSHO Ladore Twp 178a 198 198
Wayoner Dominic 36 M 1860 WI DUNN Menomonie 33 861 798
Wayoner Frank 2 M 1860 WI DUNN Menomonie 33 861 798
Wayoner Katharina 40 F 1860 WI DUNN Menomonie 33 861 798
Waywinday hilomena 33 F 1870 OH SENECA Big Spring Twp 38a 240 232
Weagle Francis 20 M 1870 NJ MONMOUTH Holmdel 91b 229 232
Wealins Dominic 55 M 1860 TX DALLAS Precinct 1 292 1164 1163
Wealins John 39 M 1860 TX DALLAS Precinct 1 292 1164 1163
Weary Catherine 60 F 1870 IL COOK Chicago Ward 8 280b 1043 1763
Weary Ellen 40 F 1870 IL COOK Chicago Ward 8 280b 1043 1763
Weary Julia 7 F 1870 IL COOK Chicago Ward 8 280b 1043 1763
Weary Louis 45 M 1870 IL COOK Chicago Ward 8 280b 1043 1763
Weavate Chs 30 M 1860 LA ORLEANS New Orleans Wd 2 733 2106 3287
Weavate Honora 30 F 1860 LA ORLEANS New Orleans Wd 2 733 2106 3287
Weaver Laney 32 F 1870 NY ALBANY Albany Wd 9 598a 97 140
Webber Adam 47 M 1870 NJ BURLINGTON Bordentown Twp 99b 877 881
Webber Henry C. 31 M 1870 CA COLUSA Grand Island 308a 108 96
Weber Anna Maria 28 F 1850 OR CLACKAMAS Oregon City 32a 324 324
Weber August 45 M 1870 NY NEW YORK New York Wd 19 E Dist 288b 35 44
Weber Basti 27 M 1870 IL COOK Chicago Ward 17 302b 1476 2100
Weber Jacob 24 M 1860 NY KINGS Brooklyn Wd 16 Dist 3 773 567 1508
Weber John 38 M 1860 NY KINGS Brooklyn Wd 16 Dist 2 470 106 244
Weber John 21 M 1870 IA SAC Douglas Twp 3b 39 44
Weber John 29 M 1870 IL COOK Chicago Ward 17 302b 1476 2100
Weber Margaret 30 F 1860 NY KINGS Brooklyn Wd 16 Dist 2 470 106 244
Weber Marie 26 F 1870 IL COOK Chicago Ward 17 302b 1476 2100
Weber Peter 16 M 1870 IA DUBUQUE Cascade Twp 16b 2 2
Weber Stephen 40 M 1870 NY WYOMING Sheldon 325a 417 411
Weckman Rosalie 38 F 1870 NY KINGS Brooklyn Wd 6 186a 683 1045
Wedgk Joanna 23 F 1870 MI BAY Hampton 470b 20 23
Weesen Polydore 38 M 1870 MO MONITEAU Willow Fork Twp 516b 389 410
Wegar France 28 M 1860 MO ST LOUIS St Louis Wd 10 21 103 6
Weichman Fritz 29 M 1870 NY NEW YORK New York Wd 18 E Dist 267a 10 63
Weiland Heinrich 70 M 1860 WI OZAUKEE Belgium 602 752 644
Weiland Maria Cath. 71 F 1860 WI OZAUKEE Belgium 602 752 644
Weilz Christiana 29 M 1860 IL COOK Chicago Wd 2 341 341 435
Weimer John 31 M 1860 CA SAN LUIS OBISPO San Luis Obispo 38 4321 407
Weimer John N. 42 M 1870 CA SAN LUIS OBISPO San Luis Obispo 314a 306 300
Weinhoff Mary 23 F 1870 WI MILWAUKEE Milwaukee ward 1 170b 57 77
Weise Elizabeth 23 F 1870 NY WYOMING Sheldon 311a 183 194
Weise John 31 M 1870 NY WYOMING Sheldon 311a 183 194
Weisen Mary 39 F 1870 IL COOK Chicago Ward 3 455b 2125 2900
Weiss Sebastian 36 M 1870 NY TIOGA Tioga 378b 428 432
Welan Celestina 59 F 1870 WI BROWN Eaton 165b 14 14
  Page310 of 319