Page 30 of 319 
Name Age Sex Census State County Division Page Dwel. Fam.
Bradwin Mary J. 39 F 1870 WI BROWN Green Bay Ward 2 218a 4 5
Bradwin Peter 43 M 1870 WI BROWN Green Bay Ward 2 218a 4 5
Brady Albine 47 F 1870 AL DALLAS Summerfield 737b 171 172
Brady Anthony 40 M 1870 MN RAMSEY St Paul 2-Wd 3 15 18
Brady Charles 5 M 1860 MI WAYNE Detroit Wd 2 112 689 733
Brady Fritz 9 M 1860 MI WAYNE Detroit Wd 2 112 689 733
Brady Herman 7 M 1860 MI WAYNE Detroit Wd 2 112 689 733
Brady Jacob 36 M 1860 MI WAYNE Detroit Wd 2 112 689 733
Brady Mary 30 F 1860 MI WAYNE Detroit Wd 2 112 689 733
Brake   Edward  28 M 1870 KY NELSON Bardstown P O 46a 2
Bram Bernardine 65 F 1870 WI BROWN Green Bay Ward 3 248a 68 64
Bram John B. 55 M 1870 WI BROWN Green Bay Ward 3 248a 68 64
Bram Mary F. 20 F 1870 WI BROWN Green Bay Ward 3 248a 68 64
Branch Maria 26 F 1870 MI WAYNE Detroit 10-Wd 430a 1077 1167
Brand 38 F 1870 PA PIKE Westfall Twp 443b 16 16
Brand 38 F 1870 PA PIKE Westfall Twp 443b 16 16
Brand Francis 47 M 1870 PA PIKE Westfall Twp 443b 16 16
Brand Francis 47 M 1870 PA PIKE Westfall Twp 443b 16 16
Brandenberger Catherine 17 F 1860 KS MARSHALL Blue Rapids 358 70 70
Brandenberger Elizabeth 45 F 1860 KS MARSHALL Blue Rapids 358 70 70
Brandenberger Jacob 49 M 1860 KS MARSHALL Blue Rapids 358 70 70
Brandenberger Mary 15 F 1860 KS MARSHALL Blue Rapids 358 70 70
Brands Terese 34 F 1860 WI BROWN Preble 1400 2196
Brandt Henry 29 M 1870 CA SANTA CLARA San Jose ward 1 232b 139 137
Brandt Margaret 24 F 1870 CA SANTA CLARA San Jose ward 1 232b 139 137
Brandt Peter 33 M 1870 IL COOK Chicago Ward 8 283a 1068 1809
Brandz Jean 50 M 1850 LA ASSUMPTION Congr. Dist. 2 84b 629 629
Branhost George 40 M 1870 PA PHILADELPHIA 13-Wd 37-Dist 265a 242 264
Branhost Mena 40 F 1870 PA PHILADELPHIA 13-Wd 37-Dist 265a 242 264
Branlan Elios 54 M 1870 MO FRANKLIN Meramec Twp 258b 219 201
Branlan Elisb 51 F 1870 MO FRANKLIN Meramec Twp 258b 219 201
Brasen Catharine 36 F 1860 IL JO DAVIESS Dunleith 604 2020 2125
Brasen Nicholas 13 M 1860 IL JO DAVIESS Dunleith 604 2020 2125
Brash John 50 M 1870 RI WASHINGTON N Kingston 242b 317 364
Brason John 32 M 1860 CA YUBA Long Barn 751 1079 830
Braun Anna 28 F 1870 WI MANITOWOC Centreville 42a 259 265
Braus Mary 15 F 1870 WI BROWN Preble 386a 147 149
Braus Mary 42 F 1870 WI BROWN Preble 386a 147 149
Braus Xavia 42 M 1870 WI BROWN Preble 386a 147 149
Brazet Geneva 26 M 1860 MN WRIGHT Albion 850 367 367
Brea Alexander 20 M 1860 WI OCONTO Marinette 219 26 23
Brea August 19 M 1860 WI OCONTO Marinette 219 26 23
Brea Joseph 24 M 1860 WI OCONTO Marinette 219 26 23
Brea Leopold 25 M 1860 WI OCONTO Marinette 219 26 23
Breadal Elizabeth 25 F 1870 WI BROWN Green Bay 186a 79 83
Breckhaes August 31 M 1860 IL COOK Chicago Wd 6 543 2067 2241
Breckhaes Dorathea 31 F 1860 IL COOK Chicago Wd 6 543 2067 2241
Breckhaes Ferdinand 27 M 1860 IL COOK Chicago Wd 6 543 2067 2242
Breckhaes Frances 28 F 1860 IL COOK Chicago Wd 6 543 2067 2242
Bredael Anton 27 M 1870 WI KEWAUNEE Casco 388b 128 128
Bredael Elizabeth 32 F 1870 WI KEWAUNEE Casco 388b 132 132
Bredael Eugenia 24 F 1870 WI KEWAUNEE Casco 388b 128 128
Bredael Frank 38 M 1870 WI KEWAUNEE Casco 388b 132 132
Bredael Mary 49 F 1870 WI KEWAUNEE Red River 463a 6 7
Bredael Michael 49 M 1870 WI KEWAUNEE Red River 463a 6 7
Bredael Petronilla 61 F 1870 WI KEWAUNEE Casco 388b 130 130
Bredael Philip 73 M 1870 WI KEWAUNEE Casco 388b 130 130
Bredals Pierre 39 M 1860 CA SAN FRANCISCO San Francisco Dist. 2 789 2032 2192
Bredimus John 29 M 1870 NJ ESSEX 6-Wd Newark 608a 1174 1921
Breding Anna 33 F 1870 MN STEARNS St Augusta 115b 66 66
Breding Peter 39 M 1870 MN STEARNS St Augusta 115a 66 66
Breeze Mary T 55 F 1870 MI CHEBOYGAN Inverness Twp 320a 51 51
Breeze Philip 51 M 1870 MI CHEBOYGAN Inverness Twp 320a 51 51
Brenn J F 36 M 1860 CA SHASTA Not Stated 690 418 409
Brenner H. W. E. 33 M 1870 AZ YAVAPAI Rio Verde 99b 25 ?
Brenyure Alexander 32 M 1870 WI BROWN Humbolt 328a 95 95
Brenyure Alphonsine 24 F 1870 WI BROWN Humbolt 328a 95 95
Breo Omer 32 M 1870 KY UNION Lindles Pct 315a 138 140
Breogan John 29 M 1870 IL DEKALB Cortland 372a 157 157
 Page 30 of 319