Page 20 of 319 
Name Age Sex Census State County Division Page Dwel. Fam.
Bertrand Paul 60 M 1870 WI BROWN Scott 407b 101 109
Bertrand Prosper 16 F 1860 WI BROWN Scott 1400 2057 2057
Bertrand Prosper 25 M 1870 WI BROWN Scott 407b 101 109
Bertrand Rosealie 21 F 1870 WI BROWN Scott 408b 113 122
Bertrand Susann 30 F 1860 WI OZAUKEE Port Washington 972 492 430
Bertrand Zendrai 46 F 1860 WI BROWN Scott 1400 2057 2057
Bertrend John 75 M 1860 CT NEW HAVEN New Haven Ward 5 722 1045 821
Bertrend Mary Jane 64 F 1860 CT NEW HAVEN New Haven Ward 5 722 1045 821
Besey Henry 36 M 1850 IN FLOYD New Albany 436b 667 784
Besey Mary 24 F 1850 IN FLOYD New Albany 436b 667 784
Bessel John 24 M 1860 NY GENESEE Alabama 134 213 200
Bessens Henry 25 M 1860 OH HAMILTON Cincinnati Wd 4 379 1788
Besson Elizabeth 58 F 1860 NJ HUDSON North Bergen 669 1162 1596
Betau Geo 24 M 1870 WI OCONTO Oconto South Ward 278a 23 22
Betrud La 36 M 1860 CA MARIPOSA Twp 3 611 743 720
Bettendorf John 32 M 1870 NY WYOMING Sheldon 323b 385 384
Bettendorf Mary C 32 F 1870 NY WYOMING Sheldon 323b 385 384
Bettendorf Thomas 42 M 1870 NY WYOMING Sheldon 323b 385 384
Bettinger Mary 35 F 1870 IL COOK Chicago Ward 4 406b 1531 2213
Bettins Mary E. 47 F 1870 NY NEW YORK New York Wd 16 E Dist 388b 61 84
Bettis Charles 25 M 1860 CA SISKIYOU South 4 8 8
Bettz Godfrey 52 M 1860 DE NEW CASTLE Wilmington 1st Wd 256 195 206
Beucans Henry 20 M 1850 LA NATCHITOCHES Natchitoches 66b 8 8
Beverance Eveline 30 F 1870 NY NEW YORK New York Wd 19 E Dist 369b 41 50
Beverance Fanny 30 F 1870 NY NEW YORK New York Wd 19 E Dist 369b 41 50
Beverance Louise 26 F 1870 NY NEW YORK New York Wd 19 E Dist 369b 41 50
Beverance Marie 29 F 1870 NY NEW YORK New York Wd 19 E Dist 369b 41 50
Beverance Mathilda E 50 F 1870 NY NEW YORK New York Wd 19 E Dist 369b 41 50
Bevier Adeline 40 F 1870 WI SHEBOYGAN Russell 227a 63 63
Bevier Alphons 43 M 1870 WI SHEBOYGAN Russell 227a 63 63
Bevier Frank 38 M 1870 WI SHEBOYGAN Russell 227b 65 65
Bevier Helene 15 F 1870 WI SHEBOYGAN Russell 227a 63 63
Bevier Paulet 30 M 1870 WI SHEBOYGAN Russell 227b 65 65
Bevier Pierre 70 M 1870 WI SHEBOYGAN Russell 227a 63 63
Bey Alexant 9 M 1860 WI DOOR Brussell 948 473 474
Bey Augustine 35 F 1860 WI DOOR Brussell 948 473 474
Bey Catherine 12 F 1860 WI DOOR Brussell 948 473 474
Bey Gabriel 4 M 1860 WI DOOR Brussell 948 474 475
Bey Julia 14 F 1860 WI DOOR Brussell 948 473 474
Bey Martin 40 M 1860 WI DOOR Brussell 948 473 474
Bey Mary 16 F 1860 WI BROWN Scott 1400 2098 2098
Bey Otto 11 M 1860 WI DOOR Brussell 948 473 474
Beyhals Ann 21 F 1870 WI MANITOWOC Mishicott 312b 8 8
Bezey Augustine 24 M 1860 IN FLOYD New Albany Twp 467 1063 1089
Bezey Henry 57 M 1870 IN FLOYD New Albany Twp 224a 180 181
Bezey John L 56 M 1860 IN FLOYD New Albany Twp 467 1063 1089
Bezey Mary Jane 44 F 1870 IN FLOYD New Albany Twp 224a 180 181
Bezey Mary T 54 F 1860 IN FLOYD New Albany Twp 467 1063 1089
Bezy Augustus 14 M 1850 IN FLOYD Lafayette 342b 39 39
Bezy Francis 16 M 1850 IN FLOYD Lafayette 342b 39 39
Bezy Francis K 25 M 1860 IN FLOYD New Albany Twp 466 1061 1087
Bezy Henry 49 M 1860 IN FLOYD New Albany Twp 473 1111 1135
Bezy John L 47 M 1850 IN FLOYD Lafayette 342b 39 39
Bezy John L 8 M 1850 IN FLOYD Lafayette 342b 39 39
Bezy Mary 33 F 1860 IN FLOYD New Albany Twp 473 1111 1135
Bezy Mary S 3 F 1850 IN FLOYD Lafayette 342b 39 39
Bezy Theressa 45 F 1850 IN FLOYD Lafayette 342b 39 39
Bicheler Cecilia 30 F 1870 WI CALUMET New Holstein 262a 262 271
Bicheler Johan 3 M 1870 WI CALUMET New Holstein 262a 262 271
Bicheler John 48 M 1870 WI CALUMET New Holstein 262a 262 271
Bicheler Magretha 5 F 1870 WI CALUMET New Holstein 262a 262 271
Bicheler Peter 14 M 1870 WI CALUMET New Holstein 262a 262 271
Bick Edward 38 M 1870 CA SAN FRANCISCO San Francisco Ward 1 098a 936 1213
Bicker Sophia 15 M 1850 IL PEORIA Peoria 144a 283 297
Biddinger Michael 34 M 1860 WI OZAUKEE Saukville 793 1423 1274
Bidone Antonett 47 F 1860 WI BROWN Eaton 1400 1756 1756
Bidone Catharine 60 F 1860 WI BROWN Humbolt 1400 1704 1704
Bidone John 40 M 1860 WI BROWN Eaton 1400 1756 1756
Bidone John 9 M 1860 WI BROWN Eaton 1400 1756 1756
 Page 20 of 319