Page 190 of 319 
Name Age Sex Census State County Division Page Dwel. Fam.
Lucia Mary 8 F 1860 WI KEWAUNEE Kewaunee 477 163 163
Lucious Catherine 59 F 1870 OH SENECA Tiffin Wd 1 340a 458 509
Lucious Jannette 25 F 1870 OH SENECA Tiffin Wd 1 340a 458 509
Lucis Felix 28 M 1860 MO ST LOUIS St Louis Wd 2 717 705 1457
Lucis Therese 27 F 1860 MO ST LOUIS St Louis Wd 2 717 705 1457
Lucius Catherine 62 F 1860 OH SENECA Big Spring 35 503 483
Lucius Henry 29 M 1870 OH SENECA Clinton Twp 84b 238 246
Lucius John N 38 M 1860 OH SENECA Big Spring 35 503 483
Lucius John N 47 M 1870 OH ALLEN Marion 401b 301 307
Lucius Joseph 29 M 1860 OH SENECA Big Spring 35 503 483
Lucius Mary 26 F 1870 OH ALLEN Spencer Twp 559b 222 230
Lucius Mary C 12 F 1870 OH ALLEN Spencer Twp 559b 222 230
Lucius Nicholas 29 M 1870 OH ALLEN Spencer Twp 559b 222 230
Lucius Nicholos 19 M 1860 OH SENECA Big Spring 36 503 483
Lucius Peter 33 M 1860 OH SENECA Big Spring 35 503 483
Luckendoer Alphos. 8 M 1860 WI KEWAUNEE Casco 435 739 739
Luckendoer F. 47 M 1860 WI KEWAUNEE Casco 435 739 739
Luckendoer Jos. 12 M 1860 WI KEWAUNEE Casco 435 739 739
Luckendoer Mary 35 F 1860 WI KEWAUNEE Casco 435 739 739
Luckendoer Vic. 16 M 1860 WI KEWAUNEE Casco 435 739 739
Luckendoer Walter 5 M 1860 WI KEWAUNEE Casco 435 739 739
Luckey Fred 16 M 1860 IN ST JOSEPH Clay 60 426 426
Lucky J H 48 M 1870 MO ST LOUIS Wd 6 - Div E 279a
Lucy Mary 69 F 1860 WI KEWAUNEE Red River 503 1100 1100
Luderes Fred P 23 M 1870 TX GILLESPIE Fredericksburg 316a 186 190
Ludewyck John C 40 M 1870 MI WAYNE Detroit 10-Wd 377a 247 303
Ludine Elizabeth 29 F 1870 NY NEW YORK New York Wd 19 E Dist 518b 85 204
Ludine Herman 30 M 1870 NY NEW YORK New York Wd 19 E Dist 518b 85 204
Ludowicy John P 47 M 1870 RI PROVIDENCE 1-Wd Providence 89a 44 72
Ludowig Henry 29 M 1870 MI WAYNE Detroit 6-Wd 2 Pct 450a 611 662
Ludowig Peter 31 M 1870 MI WAYNE Detroit 6-Wd 2 Pct 450a 611 662
Ludwic S 25 M 1870 MS ISSAQUENA Rolling Fork Pct 254a 6 6
Ludwick John P. 39 M 1860 RI PROVIDENCE Providence Ward 5 146 907 1290
Ludwig Andrew 20 M 1860 MI WAYNE Detroit Wd 4 336 737 899
Ludwig Charles 26 M 1860 MI WAYNE Detroit Wd 4 336 737 899
Ludwig Peter 24 M 1860 MI WAYNE Detroit Wd 4 336 737 899
Ludwig Peter 45 M 1870 MO BUCHANAN 5-Wd St Joseph 664b 172 175
Ludwig Regina 57 F 1860 MI WAYNE Detroit Wd 4 336 737 899
Lufus Cathrine 55 F 1860 WI KEWAUNEE Ahnapee 388 494 494
Lufus Peter 35 M 1860 WI KEWAUNEE Ahnapee 388 494 494
Lufus Peter 60 M 1860 WI KEWAUNEE Ahnapee 388 494 494
Lugen Francis 8 M 1860 NY CHAUTAUQUA Arkwright 593 2080 2029
Lugen Mary 32 F 1860 NY CHAUTAUQUA Arkwright 593 2080 2029
Lugrain Alois 29 M 1870 MO FRANKLIN Boles Twp 98a 356 349
Lui Albert 6 M 1860 WI KEWAUNEE Casco 437 757 757
Lui Jennie 9 F 1860 WI KEWAUNEE Casco 437 757 757
Lui Mary 29 F 1860 WI KEWAUNEE Casco 437 757 757
Lui T. T. 30 M 1860 WI KEWAUNEE Casco 437 757 757
Luis P 23 M 1860 CA SAN FRANCISCO San Francisco Dist. 3 78 674 777
Luison Peter 36 M 1870 IL COOK Calumet 065a 160 168
Luison Susan 29 F 1870 IL COOK Calumet 065a 160 168
Lujean H. 72 M 1860 WI KEWAUNEE Red River 507 1135 1135
Lujean Jos. 16 M 1860 WI KEWAUNEE Red River 507 1135 1135
Lujean Mary 70 F 1860 WI KEWAUNEE Red River 507 1135 1135
Lujean Minn 16 F 1860 WI KEWAUNEE Red River 507 1135 1135
Lujean Philom 22 F 1860 WI KEWAUNEE Red River 507 1135 1135
Lujean Wm. 33 M 1860 WI KEWAUNEE Red River 507 1135 1135
Lukes John 30 M 1860 MI JACKSON Blackman 633 899 899
Lukey Joseph 31 M 1860 NY ALBANY Albany Wd 10 414 8 14
Luly Lucy 25 F 1850 NY NEW YORK New York Wd 18 149b 993 2083
Lumbaugh Agnes 27 F 1870 OH DEFIANCE Delaware Twp 73a 147 147
Lumbaugh John 28 M 1870 OH DEFIANCE Delaware Twp 73a 147 147
Lumbermant Phil 74 F 1870 WI KEWAUNEE Casco 387a 106 106
Lumbert Joseph 40 M 1860 CA YUBA Fosters Bar 823 2080 1829
Lumblot Augustus 39 M 1870 WI FOND DU LAC Fond du Lac 4th Ward 309a 329 296
Lumblot Rose 36 F 1870 WI FOND DU LAC Fond du Lac 4th Ward 309a 329 296
Lumiere Alphonse 6 M 1860 WI BROWN Green Bay 1400 1942 1942
Lumiere Anastasia 44 F 1860 WI BROWN Green Bay 1400 1942 1942
Lumiere Louis 46 M 1860 WI BROWN Green Bay 1400 1942 1942
 Page 190 of 319