Page 1 of 319  
Name Age Sex Census State County Division Page Dwel. Fam.

Adolph 48 M 1860 CA AMADOR Twp 3 405 1772 1642

Carlan 60 M 1870 MO JACKSON 3-Wd Kansas City 596a 222 229

John 30 M 1860 PA CHESTER Sadsbury 793 409 420

John 38 M 1860 MO ST LOUIS St Louis Wd 2 868 1293 2888

Linn 26 F 1860 MO ST LOUIS St Louis Wd 2 868 1293 2888

Nicholas 18 M 1850 IL COOK South Chicago 120a 26 26

Otto 18 M 1870 IN ALLEN Perry Twp 599b 60 60

Peter 30 M 1850 NY ERIE Cheektowaga 269a 2082 2132

Unknown ! 40 M 1860 IL SANGAMON Subdivision 17 464 145 137
1859 3965 22 M 1860 PA PHILADELPHIA Philadelphia Wd 15 260
Aaerling Clara 28 F 1870 PA ADAMS Oxford Twp 320b 65 69
Aaerling George 30 M 1870 PA ADAMS Oxford Twp 320b 65 69
Aaerling Venerlaur 6 M 1870 PA ADAMS Oxford Twp 320b 65 69
Aaron Delfina 27 F 1870 KY SIMPSON Round Pond 89b 38 38
Abate Hipolito 34 M 1860 CA SAN FRANCISCO San Francisco Dist. 3 2 26 22
Abel   60 M 1860 MI WAYNE Detroit Wd 10 100 1393 1493
Abel Joseph 30 M 1870 NY ORANGE Cornwall 307a 826 924
Abers Emille 21 M 1870 CA CALAVERAS Township 7 206a 2 2
Abrette Mary 32 F 1870 NY NEW YORK New York Wd 7 E Dist 2 101b 175 1034
Abs Antoine 13 M 1870 WI KEWAUNEE Lincoln 434b 131 131
Abs Anton 40 M 1870 WI KEWAUNEE Lincoln 434b 131 131
Abs Ferdinante 23 F 1870 WI KEWAUNEE Lincoln 434b 133 133
Abs Francis 28 M 1870 WI KEWAUNEE Lincoln 434b 133 133
Abs J. M. 60 M 1870 WI KEWAUNEE Lincoln 434b 133 133
Abs John B. 32 M 1870 WI KEWAUNEE Lincoln 434b 133 133
Abs Josephine 20 F 1870 WI KEWAUNEE Lincoln 434b 131 131
Abts Antoine 53 M 1860 WI BROWN Green Bay 1400 1935 1935
Abts Elizabel 9 F 1860 WI BROWN Green Bay 1400 1935 1935
Abts Leopold 13 M 1860 WI BROWN Green Bay 1400 1935 1935
Abts Louis 5 M 1860 WI BROWN Green Bay 1400 1935 1935
Abts Marie 36 F 1860 WI BROWN Green Bay 1400 1935 1935
Abts Marie 7 F 1860 WI BROWN Green Bay 1400 1935 1935
Acher Josaphine 19 F 1860 MI DELTA Delta 1054 1278 1278
Acker Josephine 19 F 1860 WI OCONTO Marinette 218 10 8
Ackerman Antoinette 18 F 1860 IL COOK Chicago Wd 7 729 223 302
Ackerman Desire 60 F 1870 WI BROWN Scott 402b 33 36
Ackerman Jean J. 62 M 1870 WI BROWN Scott 402b 33 36
Acley Mary 21 F 1870 MI WAYNE Grosse Point 158b 327 328
Acmal Franc 30 M 1850 OH HAMILTON Cincinnati Wd 9 1028b 897 2035
Adam John B. 34 M 1870 IL COOK Chicago Ward 17 301a 1456 2066
Adam Marie 34 F 1870 IL COOK Chicago Ward 17 301a 1456 2066
Adams Gilletta 19 F 1860 WI BROWN Green Bay South Wd 1400 596 600
Adams John 38 M 1870 CA MENDOCINO Little River Big River 165a 206 207
Adams Mary 26 F 1870 CA MENDOCINO Little River Big River 165a 206 207
Adiwat Wolgwood 26 M 1870 MS CHICKASAW Northern Div - 3rd Subd 91b 285 286
Adlam Samuel 53 M 1870 WI MILWAUKEE Milwaukee ward 1 232a 901 1061
Adolph Agustus 45 M 1870 NY NEW YORK New York Wd 17 E Dist 199a 16 46
Adolph Frederick 33 M 1860 PA PHILADELPHIA Philadelphia Wd 8 225 1336 1642
Adolph Virginia A 22 F 1860 PA PHILADELPHIA Philadelphia Wd 8 225 1336 1642
Adrian George 26 M 1860 NJ BERGEN New Barbadoes 390 17 17
Adrians Peter 34 M 1870 WI BROWN Preble 382a 87 87
Adrians Virginia 30 F 1870 WI BROWN Preble 382a 87 87
Adriens Frances 27 M 1870 WI BROWN Preble 382b 90 90
Adriens Isabelle 35 F 1870 WI BROWN Preble 382a 88 88
Adriens Phillip 37 M 1870 WI BROWN Preble 382a 88 88
Adriens William 70 M 1870 WI BROWN Preble 382b 90 90
Aegglen Adolph 34 M 1860 NY NEW YORK New York Wd 5 Dist 2 592 226 396
Aermal Frances 40 M 1860 OH HAMILTON Cincinnati Wd 13 240 62 83
Aerts John 38 M 1860 NM MORA Santa Gertrudes 474 3136 3136
Aerts Manuel 28 M 1860 NM MORA Santa Gertrudes 475 3136 3136
Aeslous Hannah 55 F 1870 WI BROWN Green Bay 184b 55 59
Aeslous Lambert 32 M 1870 WI BROWN Green Bay 184b 55 59
Aeslous Mary 24 F 1870 WI BROWN Green Bay 184b 55 59
Affe Bella 10 F 1860 IL COOK Bloom 519 776 748
Affe Bellyn 12 F 1860 IL COOK Bloom 519 776 748
Affe Clette 19 F 1860 IL COOK Bloom 519 776 748
Affe Ivan 20 M 1860 IL COOK Bloom 519 776 748
Affe Lammet 25 M 1860 IL COOK Bloom 519 776 748
Affe Louise 15 F 1860 IL COOK Bloom 519 776 748
Page 1 of 319