Page 90 of 194     
Name Surname Date of arrival Ship Name Passenger Nr
Hublou François  1855 6 22 Gaston 63
Hubrecht Charles 1859 6 14 New World 54
Hubrecht Collet 1859 6 14 New World 53
Hubrecht Cordelie 1859 6 14 New World 51
Hubrecht Francisca 1859 6 14 New World 55
Hubrecht Louis 1859 6 14 New World 52
Hubrecht Louis 1859 6 14 New World 50
Huck Hirronimus 1843 1 8 Duchesse D'Orleans 2
Huck Theresa 1843 1 8 Duchesse D'Orleans 3
Huckmann Jos 1867 12 11 Etna 6
Hudt Barbara 1840 7 27 Louis Philippe 4
Hudt Catharina 1840 7 27 Louis Philippe 6
Hudt Catharina 1840 7 27 Louis Philippe 3
Hudt Jean 1840 7 27 Louis Philippe 2
Hudt Maria 1840 7 27 Louis Philippe 5
Huegen Anne M. C. 1849 11 17 Koophandel 4
Huegen F. C. 1849 11 17 Koophandel 2
Huegen G. M. 1849 11 17 Koophandel 1
Huegen Marie Louise 1849 11 17 Koophandel 3
Huemens   1864 11 3 Lafayette 1
Huger Casper 1853 8 30 Princeton 142
Huggins Pierre 1856 10 18 Lyonnais 4
Hugo Joseph 1854 0 0 Albion
Hugot Jean 1853 11 2 Montaineer 301
Huicq Lucien 1846 11 20 Philadelphia
Huivacker Jean Hein 1855 12 13 Sheridan 246
Huivacker Maria Therese 1855 12 13 Sheridan 247
Hulpiau A 1848 7 20 Providence 5
Hulpiau B.F. 1848 7 20 Providence 3
Hulpiau Ch 1848 7 20 Providence 7
Hulpiau E. 1848 7 20 Providence 1
Hulpiau J.B. 1848 7 20 Providence 4
Hulpiau N 1848 7 20 Providence 6
Hulpiau (Dhoenens) J.F. 1848 7 20 Providence 2
Humble Théodore 1855 4 24 David Hoadley 14
Hummel Anna 1861 7 27 Berlin 26
Hummel Franny 1861 7 27 Berlin 27
Hummel Gottlieb 1854 1 17 Hahnemann 56
Hummel H 1861 7 27 Berlin 22
Hummel Josephine 1861 7 27 Berlin 25
Hummel M 1861 7 27 Berlin 24
Hummer Francoise 1845 7 3 Silvanus Jenkins 122
Hummer Jean Pierre 1845 7 3 Silvanus Jenkins 120
Hummer Joseph 1837 7 27 Great Britain 4
Hummer Maria 1845 7 3 Silvanus Jenkins 119
Hummer Maria 1845 7 3 Silvanus Jenkins 121
Hummer Nicolas 1845 7 3 Silvanus Jenkins 118
Hungenhofer Franz 1853 8 30 Princeton 88
Hungenhofer George 1853 8 30 Princeton 87
Hunger Alexander 1867 4 10 Ottawa 370
Hunger Mathe 1867 4 10 Ottawa 371
Hunt M. 1844 3 25 Florida Blanca 1
Huntaid Johan 1856 3 29 Aurora 1
Hurk Dirk 1864 7 20 Hudson 8
Hurk Geertje 1864 7 20 Hudson 9
Hurkes Anna 1857 5 22 E C Scranton 217
Hurkes Christian 1857 5 22 E C Scranton 218
Hurkes Johann 1857 5 22 E C Scranton 215
Hurlleana Victor Jos 1859 5 3 Grahams Polley 1
Hurnan Beatrice 1861 11 4 Kentuckian 2
Hurnan Peter 1861 11 4 Kentuckian 1
Hurstert Eva 1867 5 2 Medway 290
Hurzit Joseph 1867 4 10 Ottawa 209
Huschart Sophie      1857 11 19 Tropic 23
Huskin Rose 1856 4 17 Buena Vista 24
Husquin ? Victoire 1856 4 17 Buena Vista 73
Husquin Charles  1856 4 17 Buena Vista 74
Husquin Ferdinande 1856 4 17 Buena Vista 75
Husquin/Basquin Charles 1856 4 17 Buena Vista 71
Husquin/Basquin N. Joséphine 1856 4 17 Buena Vista 72
Hussin Alexandre 1856 8 5 Clara 86
     Page 90 of 194