Page 190 of 194     
Name Surname Date of arrival Ship Name Passenger Nr
Wéry Antoinette 1855 10 23 Lochinvar 132
Wéry Charles 1855 10 23 Lochinvar 134
Wéry Joseph 1855 10 23 Lochinvar 133
Wéry Pierre 1855 10 23 Lochinvar 130
Wéry (Degreef) Antoinette 1855 10 23 Lochinvar 131
Wery (Overfriette) Marie 1856 9 29 Richard Morse 218
Wesher Aman 1867 5 2 Medway 109
Wetter Theod 1862 4 28 Kepler 17
Wettervogle Pierre 1867 10 6 Cella 1
Wettner Joseph 1854 1 17 Hahnemann 7
Wettstein Jakob 1867 5 2 Medway 255
Wetzel Flavian 1854 1 17 Hahnemann 1
Weydert Cathrine 1855 5 29 Fairfied 147
Weydert Elisabeth 1855 5 29 Fairfied 148
Weydert Elisabeth 1855 5 29 Fairfied 146
Weydert Jacques 1855 5 29 Fairfied 145
Weydert Jean 1855 5 29 Fairfied 149
Weyker Anne Catherine 1845 7 3 Silvanus Jenkins 74
Weyker Jean 1845 7 3 Silvanus Jenkins 73
Weyker Jean 1845 7 3 Silvanus Jenkins 78
Weyker Jean Pierre 1845 7 3 Silvanus Jenkins 76
Weyker Marguireta 1845 7 3 Silvanus Jenkins 77
Weyker Susanna 1845 7 3 Silvanus Jenkins 75
Weyland Joan 1866 3 12 Atlantic 1
Whappers Henry 1853 1 31 J Z 106
Wiance Maria 1857 5 22 E C Scranton 131
Wicard L 1856 10 24 Hermann 6
Wice morgean 1867 3 28 Black Brothers 23
Wichins Joseph 1844 7 6 Harriet 24
Wicter Catherine 1858 7 22 Jas R Keele 2
Wicter John 1858 7 22 Jas R Keele 3
Wicter John H 1858 7 22 Jas R Keele 1
Wicter Paulina 1858 7 22 Jas R Keele 4
Widner Joseph 1867 5 2 Medway 196
Wiederkehs Johann 1853 8 30 Princeton 51
Wieland Catharine 1867 5 2 Medway 333
Wieland Peter 1867 5 2 Medway 332
Wiemar Alberta. 1854 12 29 Ann Washburn 239
Wiemar Simon 1854 12 29 Ann Washburn 238
Wienecke Marie 1867 9 28 America 1
Wiers JeanBt 1863 10 6 Johann Kepler 92
Wiget Franz 1867 4 10 Ottawa 318
Wiget Maier 1867 4 10 Ottawa 317
Wigny Gustaf 1851 8 23 Atlanta 256
Wijer Henri 1857 8 12 Isaac Bell 127
Wilengny   1857 8 15 Leopold 230
Wilgnaud August 1867 4 30 J G Bigelow 57
Wilhelm Nic 1862 4 28 Kepler 8
Wilhelms Josephine 1870 5 25 Holsatia 728
Wilhelms Julie 1870 5 25 Holsatia 729
Willaert   1857 8 15 Leopold 2
Willaert Alferd 1857 8 15 Leopold 1
Willard Désiré 1856 4 16 David Hoadley 65
Willard Léopold 1856 4 16 David Hoadley 67
Willard (Lefebvre) Julie 1856 4 16 David Hoadley 66
Wille Aathalia 1847 7 27 Henrietta Clasina
Wille Bernardina 1847 7 27 Henrietta Clasina
Wille Bernardus 1847 7 27 Henrietta Clasina
Wille Francis Bernard 1847 7 27 Henrietta Clasina
Wille Hesita 1847 7 27 Henrietta Clasina
Wille Petrus 1847 7 27 Henrietta Clasina
Wille Rosalia 1847 7 27 Henrietta Clasina
Willemens H 1864 8 31 Garland 219
Willems Catharina 1857 5 22 E C Scranton 234
Willems Charles 1855 12 22 Catharine 41
Willems Clara 1857 5 22 E C Scranton 236
Willems Clemens 1855 6 8 Sea Lark 167
Willems Henri 1855 6 8 Sea Lark 166
Willems Henriette 1855 6 8 Sea Lark 162
Willems Jacques 1864 9 19 Peter Godfrey 135
Willems Jean Georges 1855 6 8 Sea Lark 161
     Page 190 of 194