Page 10 of 194     
Name Surname Date of arrival Ship Name Passenger Nr
Beaver Monet 1845 7 11 Westminster 139
Beaver Peter 1845 7 11 Westminster 135
Beaver Peter 1845 7 11 Westminster 137
Becher Job 1840 7 31 Ch. Colombe
Beck Alex 1869 6 16 Cuba 1
Beck Ignatz 1855 12 13 Sheridan 18
Beckaerts Pierre Jos. 1856 7 31 J. H. Elliott 281
Becken Anton 1853 12 15 Samuel Badger 529
Becken Auguste 1853 12 15 Samuel Badger 527
Becken Joseph 1853 12 15 Samuel Badger 525
Becken Josephine 1853 12 15 Samuel Badger 530
Becken Nicolas 1853 12 15 Samuel Badger 528
Becken Rose 1853 12 15 Samuel Badger 526
Beckenheimer Joseph 1855 9 28 Ashburton
Becker Adolph 1867 5 2 Medway 357
Becker Christina 1857 5 22 E C Scranton 35
Becker Elise 1867 5 2 Medway 356
Becker Elizabeth 1857 11 18 David Hoadley 246
Becker Jean 1855 5 29 Fairfied 182
Becker Louis 1867 5 2 Medway 358
Becker Maria 1867 5 2 Medway 408
Becker Wilhelm 1855 10 2 Manhattan 230
Beckerich Anne Manie 1864 9 5 Adele 12
Beckerich Anton 1864 9 5 Adele 11
Beckerich Dominique 1864 9 5 Adele 6
Beckerich Jeanette 1864 9 5 Adele 7
Beckerich Margaretha 1864 9 5 Adele 10
Beckerich Maria 1864 9 5 Adele 9
Beckerich Nicolaus 1864 9 5 Adele 8
Beckers Caspan 1864 9 19 Peter Godfrey 6
Beckers Margaretha 1857 5 22 E C Scranton 151
Beckman Amelia 1844 6 18 Cato 12
Beckman Antona 1844 6 18 Cato 14
Beckman Chas 1844 6 18 Cato 13
Beckman Francis 1844 6 18 Cato 11
Beckman Fred P. 1844 6 18 Cato 16
Beckman John J. 1844 6 18 Cato 9
Beckman Mary Louisa 1844 6 18 Cato 15
Beckman P. J. 1844 6 18 Cato 17
Beckman Victoria 1844 6 18 Cato 10
Becquet Jules 1863 11 3 Adele 43
Beding Johan 1867 10 19 Etna 3
Beek Catharina 1857 5 22 E C Scranton 33
Beeker Jean P 1853 8 30 Princeton 134
Behrend Gustave 1852 7 15 Asia 1
Behrends Joseph 1857 4 23 Gaston 1
Beiler Johann 1867 4 10 Ottawa 92
Beimbold Carl 1853 4 23 Belle Assise 402
Beker Andreas 1867 5 2 Medway 411
Beker Nicholas 1856 4 28 Francis B Cutting 222
Beker Pierre 1856 4 28 Francis B Cutting 221
Bekoert C 1848 7 20 Providence 8
Belcan Antoine Albert 1855 7 0 Richard Alsop 15
Belcan Charles 1855 7 0 Richard Alsop 10
Belcan Espérance 1855 7 0 Richard Alsop 12
Belcan Ferdinand 1855 7 0 Richard Alsop 13
Belcan Marie Therese 1855 7 0 Richard Alsop 14
Belcan (Mouche) Catherine 1855 7 0 Richard Alsop 11
Belink Clis 1855 6 0 Milton 77
Beljium   1850 12 5 Lemuel Dyer 95
Beljium   1850 12 5 Lemuel Dyer 98
Beljium Ferdinand 1850 12 5 Lemuel Dyer 97
Beljium Xavier 1850 12 5 Lemuel Dyer 96
Bell Jean 1851 12 10 Attala 59
Bell M. Victor 1851 12 10 Attala 60
Bell Marguerite 1851 12 10 Attala 62
Bell Victor 1851 12 10 Attala 61
Bellersche J 1861 12 31 Etna 1
Bellin Adolphine      1856 6 6 Henry Reed 75
Bellin Henri   1856 6 6 Henry Reed 78
Bellin Isidore      1856 6 6 Henry Reed 76
     Page 10 of 194