Page 1 of 194     
Name Surname Date of arrival Ship Name Passenger Nr
? ? 1855 6 20 John Hancock 316
? ?? 1851 8 23 Atlanta 213
?? Pierre? 1857 4 6 Jacob A Slamter 16
??? ??? 1853 8 30 Princeton 110
???u Angeline 1856 7 17 Fulton 4
?Duch Angelique 1855 6 20 John Hancock 321
?Duch Catherine 1855 6 20 John Hancock 322
?Duch Catherine 1855 6 20 John Hancock 319
?Duch Elisabeth 1855 6 20 John Hancock 318
?Duch Jean 1855 6 20 John Hancock 320
?Duch Jean 1855 6 20 John Hancock 323
?Duch Nicolas 1855 6 20 John Hancock 317
?nvernon ? 1867 12 11 Etna 28
?ung??s ????? 1845 7 3 Silvanus Jenkins 207
Abeek Franz 1864 9 5 Adele 5
Abell Robert A. 1828 5 17 Henry 1
Abers Barbara 1857 5 22 E C Scranton 179
Abs Anne Marie 1855 8 2 Wabamo
Abs Antoine 1855 8 2 Wabamo
Abs Antoinette 1856 7 31 J. H. Elliott 136
Abs Elise 1855 8 2 Wabamo
Abs François 1856 7 31 J. H. Elliott 147
Abs Jean Baptiste 1856 7 31 J. H. Elliott 146
Abs Jean Baptiste 1856 7 31 J. H. Elliott 144
Abs Léopold 1855 8 2 Wabamo
Abs Louis 1855 8 2 Wabamo
Abs Maria 1857 5 22 E C Scranton 260
Abs Marie  1856 7 31 J. H. Elliott 148
Abs Pierre Antoine 1856 7 31 J. H. Elliott 134
Abs Pierre Antoine 1856 7 31 J. H. Elliott 137
Abs Thérèse Ferd. 1855 8 2 Wabamo
Abs (Andre) Josephine 1856 7 31 J. H. Elliott 135
Abs (Spidon) Catherine 1856 7 31 J. H. Elliott 145
Abselins Antoinette 1855 9 15 Scranton, 195
Abselins Augustin 1855 9 15 Scranton, 199
Abselins Désiré 1855 9 15 Scranton, 196
Abselins François 1855 9 15 Scranton, 194
Abselins Georges 1855 9 15 Scranton, 192
Abselins Joséphine 1855 9 15 Scranton, 198
Abselins Marie Bastienne 1855 9 15 Scranton, 197
Abselins Virginie 1855 9 15 Scranton, 200
Abselins (Rabas) Marie Joseph 1855 9 15 Scranton, 193
Achenstoef Ohr 1867 12 11 Etna 24
Acherhard Anna 1854 1 17 Hahnemann 36
Acherhard Benedict 1854 1 17 Hahnemann 35
Acherhard Jacob 1854 1 17 Hahnemann 37
Adam (Vanderlinden) Marie 1856 7 16 Pyramid 104
Adams Anna 1857 5 22 E C Scranton 211
Adams Antoinette 1856 7 16 Pyramid 110
Adams Charles 1820 9 1 Greyhound 1
Adams Egidus 1856 7 16 Pyramid 109
Adams Johanna 1856 7 16 Pyramid 107
Adams Judoicus 1856 7 16 Pyramid 108
Adams Marie 1856 7 16 Pyramid 106
Adams Otto 1856 7 16 Pyramid 103
Adams Pauline 1856 7 16 Pyramid 105
Adehinan Barbara 1867 12 11 Etna 45
Adehinan Jno 1867 12 11 Etna 44
Adele Parmentier 1824 5 31 Montano 3
Adler Franz 1852 11   Annawan 359
Adriaans Pierre Jos. 1864 4 7 Johanne Marie 152
Adriennsens Henri 1855 2 10 Henry Reed 62
Aerbgeerts Francois 1835 6 11 Caroline 17
Aerbgeerts Jas 1835 6 11 Caroline 16
Aerbgeerts Jean 1835 6 11 Caroline 18
Aerbgeerts Petronille 1835 6 11 Caroline 15
Aerbgeerts Pierre 1835 6 11 Caroline 13
      Page 1 of 194