THE BLACK FUEL METALLICA CD/DVD DISCOGRAPHY - COLLECTION STATISTICS

THE BLACK FUEL DISCOGRAPHY  -  COLLECTION STATISTICS
PART 1 - Club / Promo / Album / Single / DVD PART 2 - Lulu / Compilations / Samplers / Radio Shows
2/03/2024 LISTED MY COLLECTION WANTED 2/03/2024 LISTED MY COLLECTION WANTED
CLUB       COLLABORATION
The Metallica Club 8 8 0 Promo's LULU 4 3 1
LiveMetallica 320 240 80 LULU 32 20 12
TOTAL CLUB 328 248 80 TOTAL LULU 36 23 13
PROMO       CD / DVD COMPILATIONS
Justice era promo's 7 7 0 Rubáiyát 5 2 3
Metallica era promo's 30 27 3 Metal Massacre - Hit The Lights - first version 1 0 1
Live Shit era promo's 4 3 1 Metal Massacre - Hit The Lights - second version 6 3 3
Load era promo's 36 31 5 Woodstock 94 6 4 2
Reload era promo's 44 37 7 Spawn The Album 7 3 4
Garage, Inc. era promo's 44 34 10 Woodstock 99 5 0 5
S&M era promo's 51 39 12 WCW Mayhem The Music 3 1 2
St. Anger era promo's 74 61 13 Music From And Inspired By M:I-2 15 6 9
Death Magnetic era promo's 49 29 20 Nascar Full Throttle 1 0 1
Hardwired…To Self Destruct era promo's 5 2 3 Swiss Beatz presents G.H.E.T.T.O. Stories 4 1 3
TOTAL PROMO 344 270 74 Biker Boyz - music from the motion picture 2 0 2
CD ALBUM We're A Happy Family - A Tribute To Ramones 9 3 6
Kill 'Em All 226 162 64 Big Day Out 2004 1 0 1
Ride The Lightning 253 187 66 The Work Of Director Anton Corbijn 1 1 0
Master Of Puppets 280 198 82 We All Love Ennio Morricone 7 1 6
…And Justice For All 313 218 95 Heavy Metal 1 1 0
Metallica 316 239 77 Live Earth - The Concerts For A Climate In Crisis 3 2 1
Live Shit: Binge & Purge 22 9 13 Kerrang! Maiden Heaven - A Tribute To Iron Maiden 1 1 0
Load 125 87 38 The 25th Anniversary Rock & Roll Hall Of Fame Concerts 2 2 0
Reload 119 85 34 Ray Davies - See My Friends 11 7 4
Garage, Inc. 108 72 36 Lemmy: 49% Motherfucker, 51% Son Of A Bitch 3 1 2
S&M 119 81 38 The Bridge School Concerts - 25th Anniversary 4 3 1
St.Anger 124 87 37 Re-Machined - A Tribute To Deep Purple's Machine Head 5 3 2
Death Magnetic 117 96 21 Ronnie James Dio - This Is Your Life 2 1 1
Through The Never 39 34 5 TOTAL COMPILATIONS (incl. promo's) 105 46 59
Hardwired…To Self Destruct 53 46 7 CD / enhanced CD SAMPLERS
S&M2 33 27 6 Argentina 16 7 9
72 Seasons 20 16 4 Asia (country unknown) 1 1 0
TOTAL CD ALBUM (incl. full album promo's) 2267 1644 623 Australia 17 3 14
CD SINGLE Austria 1 0 1
Creeping Death / Jump In The Fire 24 20 4 Belgium 1 0 1
The $5,98 EP: Garage Days ReRevisited 44 36 8 Brazil 16 5 11
Harvester Of Sorrow 4 3 1 Canada 26 16 10
One 21 19 2 Chile 1 0 1
Enter Sandman 25 22 3 Colombia 3 0 3
The Unforgiven 16 15 1 Croatia 1 0 1
Nothing Else Matters 16 15 1 Czech Republic 2 0 2
Nothing Else Matters - Live At Wembley 9 8 1 Denmark 2 0 2
Wherever I May Roam 18 16 2 Europe 1 1 0
Sad But True 4 12 -8 France 2 1 1
One '94 17 17 0 Germany 7 6 1
Until It Sleeps 24 22 2 Hungary 9 5 4
Hero Of The Day 21 19 2 Israel 2 1 1
Mama Said 21 20 1 Italy 4 4 0
King Nothing 4 4 0 Japan 54 15 39
The Memory Remains 26 25 1 Korea 8 2 6
The Unforgiven II 27 24 3 Malaysia 6 0 6
Fuel 19 17 2 Mexico 10 5 5
Turn The Page 13 11 2 The Netherlands 1 1 0
Whiskey In The Jar 19 18 1 Philippines 3 3 0
Die, Die My Darling 7 6 1 Poland 3 2 1
Nothing Else Matters - S&M 6 6 0 Portugal 2 1 1
No Leaf Clover 11 11 0 Spain 3 2 1
I Disappear 8 6 2 Sweden 3 3 0
St. Anger 24 23 1 Switserland 4 0 4
Frantic 29 28 1 Taiwan 12 4 8
The Unnamed Feeling 18 16 2 Thailand 5 4 1
Some Kind Of Monster 50 43 7 U.K. 18 12 6
Mission Metallica 7 6 1 U.S. 136 63 73
The Day That Never Comes 1 1 0 Venezuela 3 0 3
All Nightmare Long 17 15 2 TOTAL CD SAMPLERS 383 167 216
Broken, Beat & Scarred 17 13 4 VCD / DVD SAMPLERS
Six Feet Down Under 2 2 0 Australia 5 1 4
Six Feet Down Under - part 2 1 1 0 Brazil 1 0 1
Live At Grimey's 1 1 0 Colombia 1 1 0
Beyond Magnetic 31 26 5 Europe 2 1 1
Liberté, Egalité, Fraternité, Metallica 3 3 0 France 3 3 0
TOTAL CD SINGLE (incl. full single promo's) 605 550 55 Germany 2 1 1
DVD Germany / International 7 1 6
Cliff 'Em All 4 2 2 Korea 3 2 1
A Year In The Live Of Metallica … part 1 & 2 4 3 1 Malaysia 1 1 0
Cunning Stunts 22 9 13 The Netherlands 1 1 0
S&M 24 15 9 Thailand 4 1 3
Metallica - DVD audio 2 1 1 U.K. 1 1 0
Classic Albums: Metallica - Metallica 24 15 9 U.S. 22 6 16
Some Kind Of Monster 47 29 18 TOTAL VCD / DVD SAMPLERS 53 20 33
The Videos 1989 - 2004 29 22 7 RADIO SHOWS
Français Pour Une Nuit 5 3 2 Absolutely Live 8 7 1
Orgullo, Pasión Y Gloria 27 16 11 BBC Radio 4 3 1
The Big 4 34 16 18 Hard Drive 135 44 91
Quebec Magnetic 27 16 11 House Of Hair 64 17 47
Through The Never 60 28 32 In The Studio 7 5 2
S&M2 10 8 2 LA Lloyd Rock 30 5 5 0
TOTAL DVD 319 183 136 Live In Concert 5 3 2
GRAND TOTAL 1 3863 2895 968 Never Meet Your Heroes 1 1 0
100% 74,9% 25,1% Nothing Sacred 3 2 1
        Off The Record 18 15 3
Out Of Order 2 0 2
Piledriver 42 42 0
Racing Rocks 9 4 5
Rockline 19 1 18
The Tour Bus 10 3 7
Up Close 7 7 0
Other 27 16 11
TOTAL RADIO SHOWS 366 175 191
GRAND TOTAL 2 943 431 512
100% 46% 54%
A B S O L U T E   CD/DVD  T O T A L 4806 3326 1480
ITINERARIES & more 189 81 108 100% 69,2% 30,8%
WANTED DISCOGRAPHY STARTPAGE HOME